
At Chevrolet, we're treating you like family. During the GM Employee Pricing Event, you pay the same price we do!
For a limited time, get up to $14,000 in Price Adjustments? plus zero percent purchase financing for up to 60 months on select models.
Visit VICKAR COMMUNITY CHEVROLET today.
| Model | MSRP | Price Adjustment |
|---|---|---|
| Avalanche Crew Cab LS 2WD | $42,235 | $11,314 |
| Avalanche Crew Cab LT1 2WD | $43,760 | $11,488 |
| Avalanche Crew Cab LT2 2WD | $46,200 | $11,829 |
| Avalanche Crew Cab LT3 2WD | $49,050 | $12,228 |
| Avalanche Crew Cab LS 4WD | $45,480 | $11,684 |
| Avalanche Crew Cab LT1 4WD | $47,005 | $11,858 |
| Avalanche Crew Cab LT2 4WD | $49,445 | $12,199 |
| Avalanche Crew Cab LT3 4WD | $52,295 | $12,598 |
| Avalanche Crew Cab LTZ 4WD | $58,245 | $13,139 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Aveo 5 Door LS | $13,950 | $3,067 |
| Aveo Sedan LS | $14,150 | $3,082 |
| Aveo 5 Door LT | $16,650 | $3,398 |
| Aveo Sedan LT | $16,850 | $3,415 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Camaro Coupe LS | $26,995 | $2,537 |
| Camaro Coupe LT | $28,065 | $2,638 |
| Camaro Coupe 2LT | $32,030 | $3,010 |
| Camaro Coupe 1SS | $37,065 | $3,484 |
| Camaro Coupe 2SS | $41,430 | $3,894 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Cobalt LS Coupe | $15,495 | $5,067 |
| Cobalt LS Sedan | $15,495 | $5,067 |
| Cobalt LT Coupe | $18,425 | $5,087 |
| Cobalt LT Coupe - Team Canada Edition | $20,600 | $5,391 |
| Cobalt LT Sedan | $18,425 | $5,087 |
| Cobalt LT Sedan - Team Canada Edition | $20,600 | $5,391 |
| Cobalt SS Coupe | $27,995 | $6,351 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Colorado LT 2WD - 1SA Package | $23,860 | $9,542 |
| Colorado LT 2WD - 1SD Package | $24,900 | $9,640 |
| Colorado LT 2WD | $31,475 | $10,258 |
| Colorado LT 2WD - 1SA Package | $25,930 | $9,300 |
| Colorado LT 2WD - 1SD Package | $27,025 | $9,840 |
| Colorado LT 4WD - 1SA Package | $27,665 | $9,900 |
| Colorado LT 4WD - 1SD Package | $28,595 | $9,987 |
| Colorado LT 4WD | $36,475 | $10,728 |
| Colorado LT 4WD - 1SA Package | $29,735 | $10,095 |
| Colorado LT 4WD - 1SD Package | $30,720 | $10,187 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Equinox LS AWD | $27,605 | $2,318 |
| Equinox 1LT AWD | $29,335 | $2,464 |
| Equinox 2LT AWD | $31,720 | $2,664 |
| Equinox LTZ AWD | $35,070 | $2,945 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Equinox LS FWD | $25,995 | $2,183 |
| Equinox 1LT FWD | $27,725 | $2,328 |
| Equinox 2LT FWD | $30,110 | $2,529 |
| Equinox LTZ FWD | $33,460 | $2,810 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| HHR LT | $22,040 | $2,351 |
| HHR LT - Team Canada Edition | $23,085 | $2,497 |
| HHR LS Panel | $20,545 | $2,225 |
| HHR LS | $20,395 | $2,213 |
| HHR SS | $30,955 | $3,100 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Impala LS 4 Door Sedan | $27,320 | $3,568 |
| Impala LT 4 Door Sedan | $28,215 | $3,652 |
| Impala LTZ 4 Door Sedan | $30,565 | $3,873 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Malibu LS Sedan | $23,995 | $2,275 |
| Malibu 1LT Sedan | $25,795 | $3,424 |
| Malibu 2LT Sedan | $27,760 | $3,609 |
| Malibu LTZ Sedan | $32,750 | $4,078 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Silverado 1500 WT 5' 8" Box 2WD | $31,845 | $9,634 |
| Silverado 1500 LT 5' 8" Box 2WD | $35,425 | $10,042 |
| Silverado 1500 LTZ 5' 8" Box 2WD | $43,665 | $10,982 |
| Silverado 1500 LS 5' 8" Box 2WD | $34,440 | $9,926 |
| Silverado 1500 WT 6' 6" Box 2WD | $26,260 | $9,002 |
| Silverado 1500 LT 6' 6" Box 2WD | $30,225 | $9,450 |
| Silverado 1500 WT 6' 6" 2WD | $29,485 | $9,370 |
| Silverado 1500 LT 6' 6" 2WD | $33,760 | $9,853 |
| Silverado 1500 LTZ 6' 6" 2WD | $42,510 | $10,846 |
| Silverado 1500 LS 6' 6" 2WD | $32,950 | $9,760 |
| Silverado 1500 WT 8' Box 2WD | $26,560 | $9,036 |
| Silverado 1500 LT 8' Box 2WD | $30,525 | $9,484 |
| Silverado 1500 WT 8' Box 2WD | $32,160 | $9,670 |
| Silverado 1500 LT 8' Box 2WD | $35,445 | $10,045 |
| Silverado 1500 LTZ 8' Box 2WD | $42,650 | $10,862 |
| Silverado 1500 WT 5' 8" Box 4WD | $35,605 | $10,067 |
| Silverado 1500 LT 5' 8" Box 4WD | $39,575 | $10,511 |
| Silverado 1500 LTZ 5' 8" Box 4WD | $48,025 | $11,479 |
| Silverado 1500 LS 5' 8" Box 4WD | $38,040 | $10,340 |
| Silverado 1500 WT 6' 6" Box 4WD | $29,860 | $9,412 |
| Silverado 1500 LT 6' 6" Box 4WD | $34,375 | $9,923 |
| Silverado 1500 WT 6' 6" 4WD | $34,010 | $9,886 |
| Silverado 1500 LT 6' 6" 4WD | $37,910 | $10,326 |
| Silverado 1500 LTZ 6' 6" 4WD | $46,710 | $11,324 |
| Silverado 1500 LS 6' 6" 4WD | $36,550 | $10,171 |
| Silverado 1500 WT 8' Box 4WD | $30,160 | $9,447 |
| Silverado 1500 LT 8' Box 4WD | $34,675 | $9,957 |
| Silverado 1500 WT 8' Box 4WD | $35,695 | $10,078 |
| Silverado 1500 LT 8' Box 4WD | $39,595 | $10,518 |
| Silverado 1500 LTZ 8' Box 4WD | $46,800 | $11,335 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Silverado 2500HD WT 6' 6" Box 2WD | $41,485 | $12,733 |
| Silverado 2500HD LT 6' 6" Box 2WD | $44,620 | $13,091 |
| Silverado 2500HD LTZ 6' 6" Box 2WD | $51,810 | $13,910 |
| Silverado 2500HD WT 6' 6" Box 2WD | $39,570 | $12,515 |
| Silverado 2500HD LT 6' 6" Box 2WD | $42,795 | $12,883 |
| Silverado 2500HD LTZ 6' 6" Box 2WD | $49,580 | $13,656 |
| Silverado 2500HD WT 8' Box 2WD | $36,255 | $12,137 |
| Silverado 2500HD LT 8' Box 2WD | $39,860 | $12,548 |
| Silverado 2500HD WT 8' Box 2WD | $41,490 | $12,734 |
| Silverado 2500HD LT 8' Box 2WD | $44,400 | $13,066 |
| Silverado 2500HD LTZ 8' Box 2WD | $51,590 | $13,885 |
| Silverado 2500HD WT 8' Box 2WD | $39,575 | $12,515 |
| Silverado 2500HD LT 8' Box 2WD | $42,800 | $12,883 |
| Silverado 2500HD LTZ 8' Box 2WD | $49,585 | $13,657 |
| Silverado 2500HD WT 6' 6" Box 4WD | $45,310 | $13,169 |
| Silverado 2500HD LT 6' 6" Box 4WD | $48,110 | $13,488 |
| Silverado 2500HD LTZ 6' 6" Box 4WD | $55,410 | $14,321 |
| Silverado 2500HD WT 6' 6" Box 4WD | $43,170 | $12,925 |
| Silverado 2500HD LT 6' 6" Box 4WD | $46,285 | $13,280 |
| Silverado 2500HD LTZ 6' 6" Box 4WD | $53,180 | $14,066 |
| Silverado 2500HD WT 8' Box 4WD | $39,855 | $12,547 |
| Silverado 2500HD LT 8' Box 4WD | $43,350 | $12,946 |
| Silverado 2500HD WT 8' Box 4WD | $45,090 | $13,144 |
| Silverado 2500HD LT 8' Box 4WD | $48,115 | $13,489 |
| Silverado 2500HD LTZ 8' Box 4WD | $55,190 | $14,296 |
| Silverado 2500HD WT 8' Box 4WD | $43,175 | $12,926 |
| Silverado 2500HD LT 8' Box 4WD | $46,290 | $13,281 |
| Silverado 2500HD LTZ 8' Box 4WD | $53,185 | $14,067 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Silverado 3500HD WT 8' Box 2WD | $43,350 | $12,946 |
| Silverado 3500HD LT 8' Box 2WD | $46,435 | $13,298 |
| Silverado 3500HD LTZ 8' Box 2WD | $52,900 | $14,035 |
| Silverado 3500HD WT 8' Box 2WD | $41,435 | $12,728 |
| Silverado 3500HD LT 8' Box 2WD | $44,650 | $13,094 |
| Silverado 3500HD LTZ 8' Box 2WD | $50,535 | $13,765 |
| Silverado 3500HD WT 8' Box 4WD | $41,415 | $12,725 |
| Silverado 3500HD LT 8' Box 4WD | $45,005 | $13,135 |
| Silverado 3500HD WT 8' Box 4WD | $46,950 | $13,356 |
| Silverado 3500HD LT 8' Box 4WD | $49,860 | $13,688 |
| Silverado 3500HD LTZ 8' Box 4WD | $56,500 | $14,445 |
| Silverado 3500HD WT 8' Box 4WD | $45,035 | $13,138 |
| Silverado 3500HD LT 8' Box 4WD | $48,075 | $13,484 |
| Silverado 3500HD LTZ 8' Box 4WD | $54,135 | $14,175 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Silverado 1500 Hybrid Crew Cab 2WD | $47,505 | $11,415 |
| Silverado 1500 Hybrid Crew Cab 4WD | $51,655 | $11,888 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Suburban LS 1500 2WD | $51,880 | $9,914 |
| Suburban LT 1500 2WD | $57,380 | $10,541 |
| Suburban LT 1500 2WD - 1SD Package | $59,580 | $10,849 |
| Suburban LS 1500 4WD | $55,330 | $10,307 |
| Suburban LT 1500 4WD | $60,830 | $10,934 |
| Suburban LT 1500 4WD - 1SD Package | $63,090 | $11,249 |
| Suburban LTZ 1500 4WD | $72,140 | $12,223 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Suburban LS 2500 2WD | $53,610 | $10,111 |
| Suburban LT 2500 2WD | $59,110 | $10,738 |
| Suburban LT 2500 2WD - 1SD Package | $61,310 | $11,046 |
| Suburban LS 2500 4WD | $57,050 | $10,503 |
| Suburban LT 2500 4WD | $62,550 | $11,130 |
| Suburban LT 2500 4WD - 1SD Package | $64,750 | $11,438 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Tahoe LS 2WD | $49,290 | $9,619 |
| Tahoe LT 2WD | $54,295 | $10,189 |
| Tahoe LT 2WD | $56,495 | $10,497 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Tahoe LS 4WD | $53,750 | $10,127 |
| Tahoe LT 4WD | $58,750 | $10,697 |
| Tahoe LT 4WD | $60,950 | $11,005 |
| Tahoe LTZ 4WD | $69,100 | $11,877 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Tahoe Hybrid LT 2WD | $68,625 | $11,823 |
| Tahoe Hybrid LT 4WD | $71,610 | $12,163 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Traverse 1LS AWD | $38,700 | $5,637 |
| Traverse 1LT AWD | $41,360 | $5,887 |
| Traverse 2LT AWD | $45,415 | $6,269 |
| Traverse LTZ AWD | $50,525 | $6,749 |
| Model | MSRP | Price Adjustment |
|---|---|---|
| Traverse 1LS FWD | $35,700 | $5,355 |
| Traverse 1LT FWD | $38,360 | $5,605 |
| Traverse 2LT FWD | $42,415 | $5,987 |
| Traverse LTZ FWD | $47,525 | $6,467 |
? $14,000 Price Adjustment includes $8,000 manufacturer to dealer delivery credit (tax exclusive) and $6,291 employee price discount (tax exclusive) available on 2010 MY Silverado/Sierra HD 2500 for retail customers only. Other delivery credits available on most models. Employee price discount amount based on MSRP of $55,190 (excluding $1,350 license, insurance, registration, fees associated with filing at movable property registry/PPSA administration fees, duties and taxes). Dealers are free to set individual prices. Any actual savings under the Employee Pricing Event program will vary depending on your dealer's prior selling prices. Employee price discount is available on the purchase/finance of an eligible new or demonstrator 2010/2011 MY Chevrolet/Buick/GMC/Cadillac or 2010 MY Pontiac/Hummer vehicle delivered between 6/23/10 and 8/31/10 at participating dealers in Canada. Ineligible vehicles: 2010/2011 MY Corvette ZR1, Medium Duty Trucks and G-Vans (passenger, cargo, cutaway), 2011 MY Camaro, Equinox, Terrain, Regal, LaCrosse, Cadillac CTS Coupe and SRX. Dealer order or trade may be required. Limited quantities of certain 2010 models available. This offer may not be combined with certain other consumer incentives available on GM vehicles. GMCL may modify, extend or terminate this offer in whole or in part at any time without notice. Conditions and limitations apply. See your GM dealer for details.
* 0% purchase financing offered by GMCL for 60 months on 2010 Chevrolet Malibu /HHR/Impala/ Cobalt and for 48 months on 2010 Chevrolet Aveo/. OAC by GMAC. Rates from other lenders will vary. Example: $10,000 at 0% APR, monthly payment is $166.67/$208.33 for 60/48 months. Cost of borrowing is $0, total obligation is $10,000. Down payment and/or trade may be required. Monthly payment and cost of borrowing will vary depending on amount borrowed and down payment/trade. Freight $1350 license, insurance, registration, fees associated with filing at movable property/PPSA administration fees, duties and taxes not included. Dealers are free to set individual prices. See your newspaper or Chevrolet dealer for details.